Ring Size Guide
How to Measure
- Finger Measurement: Wrap a thin strip of paper or string around your finger near the knuckle. Mark where it overlaps and measure in millimeters (mm). This is the circumference.
- Use a Ring You Own: Measure the inside diameter of a ring that fits you well.
US ↔ UK Ring Size Conversion
| Inside Diameter | Circumference | US Size | UK Size |
|---|---|---|---|
| 14.0 mm / 0.55″ | 44 mm | 3 | F |
| 14.4 mm / 0.57″ | 45 mm | 3¼ | G |
| 14.7 mm / 0.58″ | 46 mm | 3¾ | H |
| 15.0 mm / 0.59″ | 47 mm | 4 | H½ |
| 15.6 mm / 0.61″ | 49 mm | 5 | I½ |
| 15.9 mm / 0.63″ | 50 mm | 5¼ | J |
| 16.2 mm / 0.64″ | 51 mm | 5¾ | K |
| 16.5 mm / 0.65″ | 52 mm | 6 | L |
| 16.9 mm / 0.67″ | 53 mm | 6¼ | M |
| 17.3 mm / 0.68″ | 54 mm | 7 | N |
| 17.5 mm / 0.69″ | 55 mm | 7¼ | N½ |
| 17.8 mm / 0.70″ | 56 mm | 7½ | O |
| 18.2 mm / 0.72″ | 57 mm | 8 | P |
| 18.5 mm / 0.73″ | 58 mm | 8½ | Q |
| 19.1 mm / 0.75″ | 60 mm | 9 | R½ |
Helpful Tips
- Measure at the end of the day when fingers are warm.
- Avoid measuring when your hands are cold.
- Wider bands fit more snugly, so consider sizing up by half a size.
At Sea Glass Gold, each piece is handcrafted with rare collector-quality sea glass, silver and gold. We want your jewelry to fit comfortably and beautifully, so please use this guide when selecting your perfect fit.